+84 28 6 2792676
Description
| ROASTED CASHEW NUTS | Moisture: 3% max Broken: 10% max Style: without husk or with husk Total Defects: 8% max Packing: 500g/Bottle/Vacumn bag/Carton  | 
| CASHEW NUT WW180, WW240, WW320, WW450 | Cashew nut WW180/ W240/ WW 320/ WW450 As per AFI standard: WW180/ WW240/ WW320/ WW450 Packing: 2*Vacuum bag/ tin 10kgs/11.34kgs in carton Container capacity: 15.876 MT/ 20FCL Origin: Viet Nam Port of loading: Ho Chi Minh Port, Viet Nam  | 
| CASHEW NUT WS | Cashew WS As per AFI standard: CASHEW NUT WS Packing: Vacuum bag/ tin 10kgs/11.34kgs in carton Container capacity: 15.876 MT/ 20FCL Origin: Viet Nam Port of loading: Ho Chi Minh Port, Viet Nam  | 
| CASHEW NUT LP | Cashew LP As per AFI standard: CASHEW NUT LP Packing: Vacuum bag/ tin 10kgs/11.34kgs in carton Container capacity: 15.876 MT/ 20FCL Origin: Viet Nam Port of loading: Ho Chi Minh Port, Viet Nam  | 
| CASHEW NUT SP | Cashew SP As per AFI standard: CASHEW NUT SP Packing: Vacuum bag/ tin in carton Container capacity: 15.876 MT/ 20FCL Origin: Viet Nam Port of loading: Ho Chi Minh Port, Viet Nam  | 
| CASHEW NUT LWP | As per AFI standard: Packing: Vacuum bag/ tin 10kgs/11.34kgs in carton Container capacity: 15.876 MT/ 20FCL Origin: Viet Nam Port of loading: Ho Chi Minh Port, Viet Nam  | 
Related products
                    Sản phẩm mới nhất
                    Sản phẩm khiến mãi
                    

                                


















Reviews
There are no reviews yet.